ASTROLOGY SPORTS
BASEBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Pitchers | B/T | Wt | DOB | ||
34 Nick Adenhart | R/R | 185 | 08/24/1986 | ||
* 66 Jose Arredondo | R/R | 175 | 03/30/1984 | ||
49 Chris Bootcheck | R/R | 210 | 10/24/1978 | ||
* 52 Jason Bulger | R/R | 210 | 12/06/1978 | ||
** 45 Kelvim Escobar | R/R | 230 | 04/11/1976 | 60-day Disabled List | |
20 Jon Garland | R/R | 210 | 09/27/1979 | ||
* 79 Nick Green | R/R | 200 | 08/20/1984 | ||
* 68 Jeff Kennard | R/R | 195 | 07/26/1981 | ||
* 41 John Lackey | R/R | 245 | 10/23/1978 | 15-day Disabled List | |
58 Dustin Moseley | R/R | 215 | 12/26/1981 | ||
53 Darren O'Day | R/R | 225 | 10/22/1982 | ||
38 Darren Oliver | R/L | 200 | 10/06/1970 | ||
57 Francisco Rodriguez | R/R | 195 | 01/07/1982 | ||
54 Ervin Santana | R/R | 185 | 12/12/1982 | ||
51 Joe Saunders | L/L | 210 | 06/16/1981 | ||
* 68 Alex Serrano | R/R | 200 | 02/18/1981 | ||
62 Scot Shields | R/R | 180 | 07/22/1975 | ||
33 Justin Speier | R/R | 205 | 11/06/1973 | ||
* 63 Rich Thompson | R/R | 180 | 07/01/1984 | ||
36 Jered Weaver | R/R | 205 | 10/04/1982 | ||
Catchers | B/T | Wt | DOB | ||
* 28 Ryan Budde | R/R | 210 | 08/15/1979 | ||
5 Jeff Mathis | R/R | 200 | 03/31/1983 | ||
44 Mike Napoli | R/R | 215 | 10/31/1981 | ||
* 46 Bobby Wilson | R/R | 220 | 04/08/1983 | ||
Infielders | B/T | Wt | DOB | ||
2 Erick Aybar | S/R | 170 | 01/14/1984 | ||
* 43 Matthew Brown | R/R | 200 | 08/08/1982 | ||
9 Chone Figgins | S/R | 180 | 01/22/1978 | ||
* 6 Maicer Izturis | S/R | 170 | 09/12/1980 | 15-day Disabled List | |
* 47 Howie Kendrick | R/R | 200 | 07/12/1983 | 15-day Disabled List | |
35 Casey Kotchman | L/L | 215 | 02/22/1983 | ||
* 19 Kendry Morales | S/R | 225 | 06/20/1983 | ||
39 Robb Quinlan | R/R | 215 | 03/17/1977 | ||
* 18 Sean Rodriguez | R/R | 215 | 04/26/1985 | ||
3 Brandon Wood | R/R | 190 | 03/02/1985 | ||
Outfielders | B/T | Wt | DOB | ||
16 Garret Anderson | L/L | 225 | 06/30/1972 | ||
* 64 Terry Evans | R/R | 205 | 01/19/1982 | ||
27 Vladimir Guerrero | R/R | 235 | 02/09/1976 | ||
48 Torii Hunter | R/R | 225 | 07/18/1975 | ||
24 Gary Matthews | S/R | 225 | 08/25/1974 | ||
21 Juan Rivera | R/R | 225 | 07/03/1978 | ||
77 Reggie Willits | S/R | 185 | 05/30/1981 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |